| Arrow Fleet Plan | 10 Cent Plan | 9 Cent Plan | 8 Cent Plan |
|---|---|---|---|
| Minimum Monthly Spend | $50.00 | $75.00 | $100.00 |
| Call Rate to landlines & mobiles (per 30 sec) |
10 cents | 9 cents | 8 cents |
| Flag Fall | 10 cents | 9 cents | 8 cents |
| Voicemail Deposit (per 30 sec) | 10 cents | 9 cents | 8 cents |
| Minimum Monthly Spend | $50.00 | $75.00 | $100.00 |
| Call Rate to landlines & mobiles (per 30 sec) |
10 cents | 9 cents | 8 cents |
| Flag Fall | 10 cents | 9 cents | 8 cents |
| Voicemail Deposit (per 30 sec) | 10 cents | 9 cents | 8 cents |
| Arrow Fleet Plan | 10 Cent Plan | 9 Cent Plan | 8 Cent Plan |
|---|---|---|---|
| Minimum Monthly Spend | $50.00 | $75.00 | $100.00 |
| Call Rate to landlines & mobiles (per 30 sec) |
10 cents | 9 cents | 8 cents |
| Flag Fall | 10 cents | 9 cents | 8 cents |
| Voicemail Deposit (per 30 sec) | 10 cents | 9 cents | 8 cents |
| Minimum Monthly Spend | $50.00 | $75.00 | $100.00 |
| Call Rate to landlines & mobiles (per 30 sec) |
10 cents | 9 cents | 8 cents |
| Flag Fall | 10 cents | 9 cents | 8 cents |
| Voicemail Deposit (per 30 sec) | 10 cents | 9 cents | 8 cents |